Gisborne's Weather Conditions
Temperature: +5.1ºC
, Barometeric: 970 hPa
, Humidity: 50 %
, Rain: 3 mm,
Current Wind Speed and Direction: 12.2 km/h 228º
Forecast: Sunny
at 07:01:50 on the 5 July 2009.
| Gisborne FreeWX / WMR-968 Automatic Weather Station | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Located in Gisborne, Victoria, Australia. | |||||||||||||||||||||||||||||||||||||
| Latitude 37° 29.293' South Longitude 144° 35.480' East Altitude 460m | |||||||||||||||||||||||||||||||||||||
| Weather conditions at 07:01:50 local time (21:01:50 UTC) on 5 July 2009 | |||||||||||||||||||||||||||||||||||||
| Temperature | Barometer | Humidity | Wind | Rainfall | |||||||||||||||||||||||||||||||||
small | analog | small | wind | small | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
Temperature: +5.1ºC
, Barometeric: 970 hPa
, Humidity: 50 %
, Rain: 3 mm,
Current Wind Speed and Direction: 12.2 km/h 228º
Forecast: Sunny
at 07:01:50 on the 5 July 2009.